dmz社区

 找回密码
 立即注册

QQ登录

只需一步,快速开始

查看: 2627|回复: 41

[其他] 达内云计算学院

[复制链接]
  • TA的每日心情
    奋斗
    2023-5-13 00:30
  • 签到天数: 25 天

    [LV.4]偶尔看看III

    285

    主题

    319

    帖子

    1672

    积分

    荣誉会员

    积分
    1672

    发表于 2022-9-19 21:00:07 | 显示全部楼层 |阅读模式

    本站资源全部免费,回复即可查看下载地址!

    您需要 登录 才可以下载或查看,没有帐号?立即注册

    x
    ——/达内云计算学院-/
    ├──第10阶段:PYTHON1  
    |   ├──01: Python概述 、 环境准备 、 Python起步 、 数据类型概述 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月14日上午_1.ts  609.57M
    |   |   ├──10月14日下午_1.ts  416.74M
    |   |   ├──10月14日下午加绑.ts  361.68M
    |   |   ├──PPT.html  4.83kb
    |   |   ├──案例.html  22.08kb
    |   |   ├──作业.html  2.18kb
    |   |   └──作业答案.html  3.36kb
    |   ├──02: 判断语句 、 while循环 、 for循环 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月15日上午_2.ts  627.81M
    |   |   ├──10月15日下午.ts  856.71M
    |   |   ├──PPT.html  3.36kb
    |   |   ├──案例.html  117.38kb
    |   |   ├──作业.html  1.32kb
    |   |   └──作业答案.html  4.74kb
    |   ├──03: 文件对象 、 函数基础 、 模块基础 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月18日上午_1.ts  643.57M
    |   |   ├──10月18日下午_1.ts  467.91M
    |   |   ├──10月18日下午加绑.ts  397.80M
    |   |   ├──PPT.html  4.09kb
    |   |   ├──案例.html  27.69kb
    |   |   ├──作业.html  1.39kb
    |   |   └──作业答案.html  2.58kb
    |   ├──04: 系统管理模块 、 语法风格及布局 、 字符串详解 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月19日上午_1.ts  653.88M
    |   |   ├──10月19日下午_1.ts  905.56M
    |   |   ├──PPT.html  4.09kb
    |   |   ├──案例.html  28.43kb
    |   |   ├──作业.html  1.93kb
    |   |   └──作业答案.html  15.05kb
    |   └──05: 列表和元组 、 字典 、 集合 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月20日上午_1.ts  644.10M
    |   |   ├──10月20日下午.ts  823.47M
    |   |   ├──PPT.html  3.82kb
    |   |   ├──案例.html  41.60kb
    |   |   ├──作业.html  1.37kb
    |   |   └──作业答案.html  5.22kb
    ├──第11阶段:PYTHON2  
    |   ├──01: 时间方法 、 异常处理 、 文件系统相关模块 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月21日上午_1.ts  644.21M
    |   |   ├──10月21日下午_1.ts  829.89M
    |   |   ├──PPT.html  4.00kb
    |   |   ├──案例.html  54.63kb
    |   |   ├──作业.html  1.61kb
    |   |   └──作业答案.html  8.89kb
    |   ├──02: 函数基础 、 函数高级应用 、 模块 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月22日上午_1.ts  665.29M
    |   |   ├──10月22日下午_1.ts  881.65M
    |   |   ├──PPT.html  4.19kb
    |   |   ├──案例.html  49.85kb
    |   |   ├──作业.html  6.94kb
    |   |   └──作业答案.html  12.40kb
    |   ├──03: OOP基础 、 OOP进阶 、 re模块 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月25日上午_1.ts  631.10M
    |   |   ├──10月25日下午_1.ts  835.72M
    |   |   ├──PPT.html  4.28kb
    |   |   ├──案例.html  30.61kb
    |   |   ├──作业.html  2.63kb
    |   |   └──作业答案.html  4.78kb
    |   ├──04: PyMySQL模块 、 多线程编程 、 paramiko模块 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月26日上午_1.ts  604.29M
    |   |   ├──10月26日下午_1.ts  860.41M
    |   |   ├──PPT.html  3.73kb
    |   |   ├──案例.html  89.42kb
    |   |   ├──作业.html  1.23kb
    |   |   └──作业答案.html  6.99kb
    |   └──05: 邮件和JSON 、 requests模块 、 api接口调用 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──10月27日上午_2.ts  630.75M
    |   |   ├──10月27日下午_1.ts  861.88M
    |   |   ├──PPT.html  4.28kb
    |   |   ├──案例.html  55.91kb
    |   |   ├──作业.html  2.36kb
    |   |   └──作业答案.html  4.11kb
    ├──第12阶段:PROJECT1  
    |   ├──01: 服务器硬件 、 部署LNMP动态网站 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──10月28日上午_2.ts  153.21M
    |   |   ├──10月28日上午加绑.ts  415.66M
    |   |   ├──10月28日下午.ts  373.72M
    |   |   ├──PPT.html  5.06kb
    |   |   └──案例.html  53.02kb
    |   ├──02: 网站架构演变 、 LNP+Mariadb数据库分离 、 Web服务器集群 、 总结和答疑  
    |   |   ├──CASE_files  
    |   |   ├──PPT_files  
    |   |   ├──10月29日上午_1.ts  638.33M
    |   |   ├──10月29日下午_1.ts  835.03M
    |   |   ├──CASE.html  84.67kb
    |   |   └──PPT.html  4.50kb
    |   ├──03: Keepalived高可用 、 部署Ceph分布式存储 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月1日上午_1.ts  622.83M
    |   |   ├──11月1日下午_1.ts  851.70M
    |   |   ├──PPT.html  3.39kb
    |   |   └──案例.html  90.89kb
    |   └──04: 部署Git版本控制系统 、 优化Web服务器 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月2日上午_1.ts  662.54M
    |   |   ├──11月2日下午_1.ts  839.35M
    |   |   ├──PPT.html  3.76kb
    |   |   └──案例.html  46.81kb
    ├──第13阶段:RDBMS1  
    |   ├──01: 数据库服务概述 、 构建MySQL服务 、 数据库基本管理 、 MySQL数据类型 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月3日上午_1.ts  612.56M
    |   |   ├──11月3日下午_1.ts  789.18M
    |   |   ├──PPT.html  5.51kb
    |   |   └──案例.html  154.38kb
    |   ├──02: 表结构 、 MySQL键值 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月4日上午_1.ts  581.59M
    |   |   ├──11月4日下午_1.ts  738.86M
    |   |   ├──PPT.html  4.78kb
    |   |   ├──案例.html  137.83kb
    |   |   ├──作业.html  1.34kb
    |   |   └──作业答案.html  6.25kb
    |   ├──03: 数据导入导出 、 管理表记录 、 匹配条件 、 MySQL管理工具 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月5日上午_1.ts  596.93M
    |   |   ├──11月5日下午_1.ts  763.90M
    |   |   ├──PPT.html  4.60kb
    |   |   ├──案例.html  176.69kb
    |   |   ├──作业.html  1.55kb
    |   |   └──作业答案.html  16.77kb
    |   ├──04: 用户授权 、 完全备份 、 增量备份 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月8日上午_1.ts  547.46M
    |   |   ├──11月8日下午_1.ts  679.56M
    |   |   ├──11月8日下午加绑.ts  95.96M
    |   |   ├──PPT.html  4.24kb
    |   |   ├──案例.html  293.93kb
    |   |   ├──作业.html  1.72kb
    |   |   └──作业答案.html  7.91kb
    |   ├──05: 增量恢复 、 数据查询扩展 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业html_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月9日上午_1.ts  650.20M
    |   |   ├──11月9日下午.ts  779.09M
    |   |   ├──PPT.html  4.60kb
    |   |   ├──案例.html  182.00kb
    |   |   ├──作业html.html  1.04kb
    |   |   └──作业答案.html  4.14kb
    |   └──06: percona软件介绍、innobackupex备份与恢复、总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月10日上午_1.ts  136.06M
    |   |   ├──11月10日上午加绑.ts  377.21M
    |   |   ├──11月10日下午_1.ts  817.90M
    |   |   ├──PPT.html  4.42kb
    |   |   ├──案例.html  181.15kb
    |   |   ├──作业.html  1.14kb
    |   |   └──作业答案.html  8.40kb
    ├──第14阶段:RDBMS2  
    |   ├──01: MySQL主从同步 、 主从同步模式 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月11日上午.ts  606.21M
    |   |   ├──11月11日下午_1.ts  381.00M
    |   |   ├──11月11日下午加绑.ts  363.91M
    |   |   ├──PPT.html  4.42kb
    |   |   ├──案例.html  118.89kb
    |   |   ├──作业.html  1.26kb
    |   |   └──作业答案.html  4.58kb
    |   ├──02: 数据读写分离 、 MySQL多实例 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月12日上午_1.ts  137.57M
    |   |   ├──11月12日上午加绑.ts  382.67M
    |   |   ├──11月12日下午_1.ts  750.73M
    |   |   ├──PPT.html  3.05kb
    |   |   ├──案例.html  99.00kb
    |   |   ├──作业.html  1.10kb
    |   |   └──作业答案.html  1.74kb
    |   ├──03: 数据分片概述 、 部署MyCAT服务 、 测试配置 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月15日上午_1.ts  672.65M
    |   |   ├──11月15日下午_1.ts  803.92M
    |   |   ├──PPT.html  4.51kb
    |   |   ├──案例.html  130.02kb
    |   |   ├──作业.html  1.19kb
    |   |   └──作业答案.html  2.16kb
    |   ├──04: MHA集群概述 、 部署MHA集群 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月16日上午_1.ts  640.55M
    |   |   ├──11月16日下午_1.ts  846.18M
    |   |   ├──PPT.html  4.87kb
    |   |   ├──案例.html  209.44kb
    |   |   ├──作业.html  1.12kb
    |   |   └──作业答案.html  2.43kb
    |   ├──05: PXC 、 MySQL存储引擎、总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月17日上午_1.ts  686.02M
    |   |   ├──11月17日下午_1.ts  917.07M
    |   |   ├──PPT.html  4.69kb
    |   |   ├──案例.html  159.41kb
    |   |   ├──作业.html  1.15kb
    |   |   └──作业答案.html  1.45kb
    |   └──11月11日上午.ts  606.21M
    ├──第15阶段:NOSQL  
    |   ├──01: NoSQL概述 、 部署Redis服务 、 部署LNMP+Redis 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月18日上午_1.ts  710.56M
    |   |   ├──11月18日下午_1.ts  884.53M
    |   |   ├──PPT.html  4.10kb
    |   |   ├──案例.html  86.46kb
    |   |   ├──作业.html  1.11kb
    |   |   └──作业答案.html  1.88kb
    |   ├──02: 创建集群 、 管理集群 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月19日上午_1.ts  616.73M
    |   |   ├──11月19日晚上加课_1.ts  672.09M
    |   |   ├──11月19日下午_1.ts  875.52M
    |   |   ├──11月20日上午_1.ts  649.36M
    |   |   ├──11月20日下午_1.ts  909.24M
    |   |   ├──PPT.html  3.56kb
    |   |   ├──案例.html  151.92kb
    |   |   ├──作业.html  1.11kb
    |   |   └──作业答案.html  3.00kb
    |   └──03: 主从复制 、 持久化 、 数据类型 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──11月22日上午_1.ts  586.87M
    |   |   ├──11月22日下午_1.ts  863.02M
    |   |   ├──PPT.html  6.26kb
    |   |   ├──案例.html  150.51kb
    |   |   ├──作业.html  1.23kb
    |   |   └──作业答案.html  2.75kb
    ├──第16阶段:PROJECT2  
    |   ├──01: 项目概述 、 部署数据库服务mysql 、 部署共享存储服务NFS 、 配置网站服务 、 测试配置 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月23日上午_2.ts  598.33M
    |   |   ├──11月23日上午加绑_2.ts  39.11M
    |   |   ├──11月23日下午_1.ts  580.46M
    |   |   ├──11月23日下午加绑_2.ts  235.20M
    |   |   ├──PPT.html  6.36kb
    |   |   └──案例.html  194.74kb
    |   └──02: 项目概述 、 升级网站运行平台 、 部署缓存服务 、 数据迁移 、 部署集群 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月24日上午_1.ts  587.58M
    |   |   ├──11月24日上午加绑_1.ts  31.89M
    |   |   ├──11月24日下午_1.ts  620.28M
    |   |   ├──11月24日下午加绑_1.ts  232.72M
    |   |   ├──11月26日晚上加课.ts  592.94M
    |   |   ├──11月27日上午_1.ts  707.04M
    |   |   ├──11月27日下午_1.ts  871.64M
    |   |   ├──12月4日下午_1.ts  73.90M
    |   |   ├──12月4日下午加绑_1.ts  808.31M
    |   |   ├──PPT.html  8.03kb
    |   |   └──案例.html  375.91kb
    ├──第17阶段:JOB  
    |   └──01: 【选修】简历制作注意事项、投简历技巧  
    |   |   └──没有视频文件  
    ├──第18阶段:CLOUD  
    |   ├──01: 云计算底层技术奥秘 、 虚拟化管理 、 公有云概述 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月25日上午_1.ts  490.10M
    |   |   ├──11月25日上午加绑.ts  56.63M
    |   |   ├──11月25日下午_1.ts  671.93M
    |   |   ├──PPT.html  5.18kb
    |   |   └──案例.html  28.61kb
    |   ├──02: 私有云概述 、 私有云配置管理 、 云主机管理 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月26日上午_1.ts  450.96M
    |   |   ├──11月26日下午_1.ts  688.62M
    |   |   ├──PPT.html  7.52kb
    |   |   └──案例.html  19.75kb
    |   ├──03: 华为云管理 、 云主机管理 、 云项目实战 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──12月1日上午_1.ts  506.82M
    |   |   ├──12月1日下午_1.ts  746.17M
    |   |   ├──PPT.html  5.63kb
    |   |   └──案例.html  24.63kb
    |   ├──04: 容器技术概述 、 镜像与容器 、 docker配置管理 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月29日上午_1.ts  536.70M
    |   |   ├──11月29日下午_1.ts  728.69M
    |   |   ├──PPT.html  5.27kb
    |   |   └──案例.html  46.89kb
    |   ├──05: 容器镜像技术揭秘 、 发布容器服务器 、 私有镜像仓库 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──11月30日上午_1.ts  529.05M
    |   |   ├──11月30日下午.ts  755.69M
    |   |   ├──PPT.html  5.36kb
    |   |   └──案例.html  66.36kb
    |   ├──06: 原生云K8S解密 、 K8S集群安装部署 、 K8S网络插件 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──12月2日上午_1.ts  496.36M
    |   |   ├──12月2日上午_1_1.ts  755.36M
    |   |   ├──PPT.html  6.44kb
    |   |   └──案例.html  92.86kb
    |   ├──07: Kubectl 命令详解 、 K8S资源对象管理 、 K8S集群管理 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──12月3日上午_1.ts  535.09M
    |   |   ├──12月3日下午_1.ts  683.31M
    |   |   ├──12月4日上午_1.ts  497.46M
    |   |   ├──PPT.html  5.36kb
    |   |   └──案例.html  64.93kb
    |   ├──08: K8S资源对象管理 、 服务与负载均衡 、 Ingress 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──12月6日上午_1.ts  488.06M
    |   |   ├──12月6日下午_1.ts  445.40M
    |   |   ├──12月6日下午加绑_1.ts  257.76M
    |   |   ├──PPT.html  5.72kb
    |   |   └──案例.html  83.85kb
    |   ├──09: 资源利用率监控 、 存储卷管理 、 总结和答疑  
    |   |   ├──CASE_files  
    |   |   ├──PPT_files  
    |   |   ├──12月7日上午_1.ts  475.21M
    |   |   ├──12月7日下午_1.ts  634.28M
    |   |   ├──CASE.html  93.05kb
    |   |   └──PPT.html  4.64kb
    |   └──10: 部署Dashboard 、 部署Prometheus 、 HPA集群、总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──12月8日上午_1.ts  512.84M
    |   |   ├──12月8日下午_1.ts  715.47M
    |   |   ├──PPT.html  6.17kb
    |   |   └──案例.html  79.60kb
    ├──第19阶段:ARCHITECTURE  
    |   ├──01: 日志分析系统ELK 、 Elasticsearch 、 kibana 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案:html_files  
    |   |   ├──12月9日上午_1.ts  433.80M
    |   |   ├──12月9日下午_1.ts  622.83M
    |   |   ├──PPT.html  6.61kb
    |   |   ├──案例.html  50.09kb
    |   |   ├──作业.html  1.06kb
    |   |   └──作业答案:html.html  2.16kb
    |   ├──02: Logstash 、 Web日志实时分析 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──12月10日上午_1.ts  459.16M
    |   |   ├──12月10日下午_1.ts  658.48M
    |   |   ├──PPT.html  5.55kb
    |   |   ├──案例.html  50.68kb
    |   |   ├──作业.html  0.99kb
    |   |   └──作业答案.html  1.11kb
    |   ├──03: 大数据与Hadoop 、 分布式文件系统 、 分布式Hadoop集群 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──12月13日上午_1.ts  475.86M
    |   |   ├──12月13日下午_1.ts  615.03M
    |   |   ├──PPT.html  7.00kb
    |   |   ├──案例.html  68.64kb
    |   |   ├──作业.html  1.20kb
    |   |   └──作业答案.html  6.75kb
    |   ├──04: 数据分析 、 节点管理 、 搭建NFS网关服务 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──12月14日上午_1.ts  453.08M
    |   |   ├──12月14日下午_1.ts  541.36M
    |   |   ├──PPT.html  5.36kb
    |   |   ├──案例.html  75.98kb
    |   |   ├──作业.html  1.17kb
    |   |   └──作业答案.html  17.79kb
    |   └──05: Zookeeper高可用集群 、 分布式消息队列Kafka 、 搭建高可用Hadoop集群 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──12月15日上午_1.ts  511.80M
    |   |   ├──12月15日下午_1.ts  601.56M
    |   |   ├──PPT.html  7.48kb
    |   |   ├──案例.html  144.86kb
    |   |   ├──作业.html  1.17kb
    |   |   └──作业答案.html  7.83kb
    ├──第1阶段:ADMIN  
    |   ├──01:云计算介绍 、 TCPIP协议及配置 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──7月30下午.mp4  730.77M
    |   |   ├──PPT.html  2.85kb
    |   |   ├──案例.html  20.73kb
    |   |   ├──作业.html  1.25kb
    |   |   └──作业答案.html  2.88kb
    |   ├──02:Linux系统简介 、 安装Linux系统 、 Linux基本操作 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──8月2日上午.mp4  628.12M
    |   |   ├──8月2日下午.mp4  941.66M
    |   |   ├──PPT.html  4.91kb
    |   |   ├──案例.html  28.06kb
    |   |   ├──作业.html  1.21kb
    |   |   └──作业答案.html  3.90kb
    |   ├──03: 命令行基础 、 目录及文件管理 、 文本内容操作 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──8月3日上午.mp4  690.87M
    |   |   ├──8月3日下午.mp4  892.54M
    |   |   ├──PPT.html  4.01kb
    |   |   ├──案例.html  42.00kb
    |   |   ├──作业.html  1.23kb
    |   |   └──作业答案.html  7.70kb
    |   ├──04: 归档及压缩 、 重定向与管道操作 、 find精确查找 、 vim高级使用 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──8月4日上午_1.mp4  685.12M
    |   |   ├──8月4日下午_1.mp4  895.28M
    |   |   ├──PPT.html  3.65kb
    |   |   ├──案例.html  31.39kb
    |   |   ├──作业.html  1.40kb
    |   |   └──作业答案.html  5.41kb
    |   ├──05: RPM软件包管理 、 Yum软件包仓库 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──8月5日上午_1.mp4  683.57M
    |   |   ├──8月5日下午_1.mp4  958.78M
    |   |   ├──PPT.html  4.19kb
    |   |   ├──案例.html  42.99kb
    |   |   ├──作业.html  1.94kb
    |   |   └──作业答案.html  8.89kb
    |   ├──06: 用户管理 、 组账号管理 、 计划任务 、 总结和答疑  
    |   |   ├──PPT_files  
    |   |   ├──案例_files  
    |   |   ├──作业_files  
    |   |   ├──作业答案_files  
    |   |   ├──8月6日上午_1.mp4  668.44M
    |   |   ├──8月6日下午_1.mp4  913.69M
    |   |   ├──PPT.html  4.10kb
    |   |   ├──案例.html  34.39kb
    |   |   ├──作业.html  2.20kb
    |   |   └──作业答案.html  13.85kb
    |   ├──ADMIN01.docx  783.36kb
    |   ├──ADMIN02.docx  2.74M
    |   ├──ADMIN03.docx  250.49kb
    |   ├──ADMIN04.docx  48.25kb
    |   ├──ADMIN05.docx  124.52kb
    |   ├──ADMIN06.docx  51.42kb
    |   └──命令点.txt  2.92kb
    ├──第20阶段:PROJECT3  
    |   ├──01: 项目概述 、 跳板机、模板机的制作 、 企业云平台搭建Web集群 、 总结和答疑  
    |   |   ├──12月16日上午_1.ts  533.69M
    |   |   └──12月16日下午_1.ts  520.41M
    |   ├──02: MySQL集群 、 负载均衡及高可用 、 总结和答疑  
    |   |   ├──12月17日上午_1.ts  515.01M
    |   |   └──12月17日下午_1.ts  378.90M
    |   ├──03: Redis集群部署 、 Ceph分布式文件系统集群 、 总结和答疑  
    |   |   ├──12月20日上午_1.ts  639.60M
    |   |   └──12月20日下午_1.ts  621.45M
    |   ├──04: 企业监控系统部署 、 搭建Harbor私有仓库 、 总结和答疑  
    |   |   ├──12月21日上午_1.ts  490.01M
    |   |   └──12月21日下午_1.ts  343.72M
    |   └──05: 日志分析平台构建 、 总结和答疑  
    |   |   ├──12月22日上午_1.ts  585.40M
    |   |   └──12月22日下午_1.ts  314.67M
    ├──第21阶段:DEVWEB  
    |   ├──01: 【选修】HTML概述、文本标记、图像和链接、表格和列表、form表单及其控件、CSS概述  
    |   |   ├──PPT_files  
    |   |   ├──1.HTML概述.ts  158.87M
    |   |   ├──2.文本标记.ts  159.83M
    |   |   ├──3.图像和链接.ts  171.61M
    |   |   ├──4.表格和列表.ts  206.46M
    |   |   ├──5.from表单及其控件.ts  230.34M
    |   |   ├──6.CSS概述.ts  178.26M
    |   |   └──PPT.html  10.16kb
    |   ├──02: 【选修】CSS选择器基础 尺寸和框模型、常用样式属性、bootstrap概述、boostratp全局  
    |   |   ├──PPT_files  
    |   |   ├──1.CSS选择器基础.ts  241.70M
    |   |   ├──2.尺寸和框模型.ts  196.06M
    |   |   ├──3.常用样式属性.ts  237.49M
    |   |   ├──4.bootstrap概述.ts  232.24M
    |   |   ├──5.bootstratp全局样式.ts  187.61M
    |   |   ├──6.bootstrap组件.ts  190.15M
    |   |   └──PPT.html  8.49kb
    |   ├──03: 【选修】django概述、管理项目、管理应用、视图函数和模板、ORM映射、数据库管理  
    |   |   ├──PPT_files  
    |   |   ├──1.djanggo概述.ts  110.76M
    |   |   ├──2.管理项目.ts  205.82M
    |   |   ├──3.管理应用.ts  191.38M
    |   |   ├──4.视图函数和模板.ts  152.63M
    |   |   ├──5.ORM映射.ts  113.32M
    |   |   ├──6.数据库管理.ts  146.14M
    |   |   └──PPT.html  8.03kb
    |   ├──04: 【选修】使用python shell、操作数据、模板语法、模板继承、实现投票功能、实现投票结果页  
    |   |   ├──PPT_files  
    |   |   ├──1.使用python shell.ts  154.13M
    |   |   ├──2.操作数据.ts  176.15M
    |   |   ├──3.模板语法.ts  177.83M
    |   |   ├──4.模板继承.ts  174.37M
    |   |   ├──5.实现投票功能.ts  169.82M
    |   |   ├──6.实现投票结果页.ts  192.91M
    |   |   └──PPT.html  5.99kb
    |   ├──05: 【选修】项目概述、项目环境搭建、编写首页应用、实现模板继承、webadmin应用基础配置、Ansib  
    |   |   ├──PPT_files  
    |   |   ├──1.项目概述.ts  114.31M
    |   |   ├──2.项目环境搭建.ts  116.49M
    |   |   ├──3.编写首页应用.ts  102.12M
    |   |   ├──4.实现模板继承.ts  116.85M
    |   |   ├──5.webadmin应用基础配置.ts  120.49M
    |   |   ├──6.Ansible动态主机清单.ts  175.73M
    |   |   └──PPT.html  1.25kb
    |   └──06: 【选修】实现主机信息页、添加主机页服务器端、添加主机页前端、添加模块页面、执行任务服务器端、执行任务  
    |   |   ├──PPT_files  
    |   |   ├──1.实现主机信息页.ts  111.79M
    |   |   ├──2.添加主机页服务器端.ts  131.79M
    |   |   ├──3.添加主机页前端.ts  111.39M
    |   |   ├──4.添加模块页面.ts  123.29M
    |   |   ├──5.执行任务服务器端.ts  104.41M
    |   |   ├──6.执行任务前端.ts  225.39M
    |   |   └──PPT.html  1.25kb
    ├──第2阶段:ENGINEER  
    |   ├──01: 基本权限和归属 、 附加权限 、 ACL策略管理 、 总结和答疑  
